Our Settlement Offers
The settlement letters posted are real life examples of consumers who successfully completed the Legacy Debt Settlement Program. Each letter represents a different consumer, with a unique debt situation. Not all creditors will negotiate and these results may not be typical of every situation including those consumers who do not complete our program. To find out if our program can help you, please contact us.
| Date | Creditor | Balance | Settlement Amount | Amount Saved | Settlement Percent | Percent Saved |
|---|---|---|---|---|---|---|
| 06-22-2010 | American Express | $6,790 | $1,800 | $4,990 | 27% | 73% |
| 01-06-11 | American Express | $1,231 | $425 | $806 | 35% | 65% |
| 02-03-2011 | American Express | $7,762 | $2,329 | $5,433 | 30% | 70% |
| 02-21-2011 | Banbk Of America | $16,914 | $5,600 | $11,314 | 33% | 67% |
| 06-04-2010 | Bank Of America | $3,374 | $679 | $2,695 | 20% | 80% |
| 06-04-2010 | Bank Of America | $5,539 | $1,120 | $4,419 | 20% | 80% |
| 05-27-2010 | Bank Of America | $3,582 | $900 | $2,682 | 25% | 75% |
| 07-26-2010 | Bank Of America | $22,469 | $4,530 | $17,939 | 20% | 80% |
| 06-22-2010 | Bank Of America | $21,251 | $3,200 | $18,051 | 15% | 85% |
| 07-27-2010 | Bank Of America | $7,193 | $1,800 | $5,393 | 25% | 75% |
| 04-27-2010 | Bank Of America | $13,727 | $2,746 | $10,981 | 20% | 80% |
| 06-04-2010 | Bank Of America | $2,098 | $420 | $1,678 | 20% | 80% |
| 12-7-2010 | Bank Of America | $4,227 | $890 | $3,337 | 21% | 79% |
| 12-3-2010 | Bank Of America | $4,000 | $810 | $3,190 | 20% | 80% |
| 12-6-2010 | Bank Of America | $3,014 | $1,086 | $1,928 | 36% | 64% |
| 02-16-2011 | Bank Of America | $27,877 | $6,970 | $20,907 | 25% | 75% |
| 06-03-2010 | Barclays | $22,251 | $5,790 | $16,461 | 26% | 74% |
| 12-3-2010 | Barclays | $5,188 | $1,900 | $3,288 | 37% | 63% |
| 12-3-2010 | Barclays | $1,974 | $700 | $1,274 | 35% | 65% |
| 12-7-2010 | Barclays | $3,430 | $1,201 | $2,229 | 35% | 65% |
| 02-25-2011 | Barclays | $3,964 | $1,586 | $2,378 | 40% | 60% |
| 08-13-2010 | Barclays Bank | $6,423 | $1,285 | $5,138 | 20% | 80% |
| 02-03-2011 | Best Buy | $3,265 | $1,306 | $1,959 | 40% | 60% |
| 08-03-2010 | Capital One | $1,076 | $450 | $626 | 42% | 58% |
| 12-3-2010 | Capital One | $7,963 | $2,900 | $5,063 | 36% | 64% |
| 02-25-2011 | Capital One | $22,767 | $7,000 | $15,767 | 31% | 69% |
| 04-28-2010 | Care Credit Core | $2,725 | $1,362 | $1,362 | 50% | 50% |
| 02-16-2011 | Chase | $8,048 | $1,617 | $6,431 | 20% | 80% |
| 11-24-10 | Chase Bank | $29,104 | $5,880 | $23,224 | 20% | 80% |
| 05-20-2010 | Chase Manhattan Bank | $2,723 | $817 | $1,906 | 30% | 70% |
| 02-16-2011 | Citibank | $13,360 | $4,100 | $9,260 | 31% | 69% |
| 07-01-2010 | Citibank (South Dakota) NA | $3,874 | $1,549 | $2,324 | 40% | 60% |
| 08-11-2010 | Fifth Third Bank | $4,752 | $1,188 | $3,564 | 25% | 75% |
| 08-12-2010 | GE Consumer Finance | $639 | $300 | $339 | 47% | 53% |
| 02-18-2011 | GE Electric | $1,350 | $810 | $540 | 60% | 40% |
| 08-11-2010 | GE Money | $2,181 | $872 | $1,308 | 40% | 60% |
| 01-13-11 | GEMB / JC Penney Consumer | $2,673 | $1,123 | $1,550 | 42% | 58% |
| 12-6-2010 | GEMB/ Sam's Club | $1,342 | $551 | $791 | 41% | 59% |
| 02-02-2011 | HSBC | $3,692 | $1,322 | $2,370 | 36% | 64% |
| 06-11-2010 | HSBC Card Services | $553 | $200 | $353 | 36% | 64% |
| 08-12-2010 | Target | $640 | $320 | $320 | 50% | 50% |
| 02-28-2011 | Target | $12,976 | $4,591 | $8,385 | 35% | 65% |
| 06-18-2010 | US Bank | $6,540 | $1,600 | $4,940 | 24% | 76% |
| 01-10-2011 | US Bank | $23,947 | $8,000 | $15,947 | 33% | 67% |
| 02-25-2011 | Wells Fargo | $8,551 | $3,849 | $4,702 | 45% | 55% |
| 06-28-2010 | Wells Fargo Financial | $2,374 | $784 | $1,590 | 33% | 67% |
| 08-02-2010 | World's Foremost Bank, NA | $6,327 | $1,900 | $4,427 | 30% | 70% |
Apply Now!
Take the first step toward financial freedom!
My Debt Choices?
Find out what your choices are to get out of debt.
Debt Settlement
Find out more about our debt settlement program and whether or not it is right for you.



